| Tree Map | Print Version | Help
Summary| News| Events | Search
 
General Information
Executive
Selection Criteria 2009-10
Club Support Criteria
Club Contacts
Membership Form (PDF)
Manitoba Masters
Bingo Policy (PDF)
Ranking List (PDF)
U of M Training Facility Schedule
Sinclair Coefficients
Canadian Weightlifting Associations
Equipment Vendors
 
Events Calendar
May 2010
June 2010
July 2010
August 2010
September 2010
October 2010
November 2010
December 2010
January 2011
February 2011
March 2011
April 2011
 
Competition Results
Archived Results
Twin City Open 2009 (PDF)
Senior Provincial Championships 2010
Canadian Junior Championships 2010
La Coupe du Voyageur 2010
 
MWA Newsletters
Archived Newsletters
Octobr 2008 Update
 
Photos & Videos
Photo Gallery
Videos
 

NO. NAME YOB AGE GROUP WT. CLASS TOTAL AGE COEF. POINTS
MALE
1. Terry Hadlow 1957 50-54 85 239 kg 1.243 354.01
2. Ken Mazur 1961 45-49 105 249 kg 1.195 333.00
3. Mirek Korkowski 1959 45-49 94 kg 235 kg 1.195 325.84
4. Doug Sinclair 1942 65-69 85 kg 153 kg 1.636 306.13
5. Ian Simons 1942 60-64 85 kg 155 kg 1.536 278.18
6. Eugene Paterson 1963 40-44 105 kg 222.5 kg 1.147 276.04
7. Jacques Lavesque 1963 40-44 77 kg 175 kg 1.183 261.73
8. Bryan Goods 1963 40-44 105 + kg 211 kg 1.170 259.96
9. Marc Rondeau 1967 35-39 94 kg 182.5 kg 1.113 230.48
10. Dean Gillert 1966 35-39 94 kg 172.5 kg 1.113 214.25
11. David Densmore 1947 55-59 62 kg 102.5 kg 1.480 209.80
12. Vic van der Grinten 1958 45-49 94 kg 150 kg 1.207 205.46
13. Richard Mason 1965 40-44 94 kg 113 kg 1.147 147.12
               
FEMALE
1. Susanne Dandenault 1970 35-39 75+ kg 220 kg 1.113 245.51
2. Theresa Brick 1965 35-39 75 kg 187.5 kg 1.113 224.65
3. Lindsay Ingram 1973 30-34 69 kg 125 kg 1.058 150.38
4. Susan Haywood 1949 50-54 75 kg 75 kg 1.319 105.45
               

Manitoba Masters Ranking List Started on November 2005 - ongoing

Total points derived using the Sinclair Formula and the Malone-Meltzer Age Correction Coefficients. A lifter's age is determined by his/her year of birth, not day of birth. If a lifter is born on August 3, 1958, then he is considered age 45 for the entire calendar year 2003.